Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
October 12th, 2024
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 0 | 0 | 2 |
Mountainview Colts MOUN | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 24 (8-11-5) | 0/4 | 6 |
Mountainview Colts MOUN | 48 (17-15-16) | 0/3 | 8 |
|
#24
Noah Edstrom (1) Reed Chalmers, Mason Korf |
15:21 AIRD 1, MOUN 0 |
|
#15
Zackery Uphill (1) Xander Sikorski |
3:35 AIRD 2, MOUN 0 |
|
#17
Cohen Richardson (4) Simon Leischner, Corbin Rae |
15:40 AIRD 2, MOUN 1 |
|
#6
Tanner Austin (2) Corbin Rae, Simon Leischner |
8:32 AIRD 2, MOUN 2 |
|
#19
Konnor Poitras (3) Aidan Saunders, Haiden Parks |
0:35 AIRD 2, MOUN 3 |
|
#6
Tanner Austin (3) Simon Leischner, Corbin Rae |
17:24 AIRD 2, MOUN 4 |
|
#21
Haiden Parks (1) Konnor Poitras, Aidan Saunders |
1:48 AIRD 2, MOUN 5 |
|
#12
Mitchell McDermid (1) Ryder Hammer |
0:51 AIRD 2, MOUN 6 |
No Penalties |
|
#7
Ryder Hammer Mountainview Colts MOUN |
Hooking 2 MinutesMins. 11:24 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 6:06 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Spearing 2 MinutesMins. 19:20 |
|
#17
Cohen Richardson Mountainview Colts MOUN |
Spearing 2 MinutesMins. 19:20 |
|
#5
Tyson Sandhu Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 17:46 |
|
#8
Zachary Jones Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 14:22 |
|
#19
Konnor Poitras Mountainview Colts MOUN |
Interference 2 MinutesMins. 10:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Claeys Mason Claeys | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 4 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Uphill Zackery Uphill | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Rider Koby Rider | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
28 | X. Sikorski Xander Sikorski | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 48 | 6 | 42 | .875 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 2 | 0 | 2 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 0 | 1 | 1 | E | 0 | 2 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 2 | 2 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 1 | 0 | 1 | E | 0 | 4 |
18 | J. Hanson Jager Hanson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 1 | 1 | 2 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 3 | 3 | E | 0 | 0 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Allan ST W Kyle Allan ST W | 19 | 2 | 17 | .895 | 40:00 | 0 |
30 | G. Barr Grayden Barr | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
Game Number: | 44 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Jaxon Lynn |
Linesman: | Kyle Hohenwarter |
Linesman: | Wade Lightburn |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: