We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 34 3 1 69
Red Deer 38 20 17 1 41
Mountainvi.. 38 19 17 2 40
Airdrie 38 16 20 2 34
Three Hill.. 38 14 20 4 32
Rocky 38 12 25 1 25
Ponoka 38 1 37 0 2

Airdrie Techmation Thunder

Record: 16w-20l-2otl  34pts
Last: 12-1 Loss at Sylvan Lake Wranglers BOX SCORE

Airdrie Techmation Thunder

Record: 16w-20l-2otl  34pts
Last: 12-1 Loss at Sylvan Lake Wranglers BOX
Airdrie Techmation Thunder
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Taniguchi Joel Taniguchi 13 F '04 5 3 0 3 0.6 0 0 0 0 1 0
Z Hardy RO Zachariah Hardy RO 6 D '05 5 2 1 3 0.6 0 0 0 0 0 12
D Kulynych Daytn Kulynych 23 F '04 5 1 2 3 0.6 0 0 1 0 1 0
N Edstrom Noah Edstrom 24 F '04 5 0 3 3 0.6 0 1 0 0 0 2
J Black Jaxson Black 29 D '06 5 1 1 2 0.4 0 0 0 1 0 6
B Holden RO Ben Holden RO 2 D '05 5 1 1 2 0.4 0 0 0 0 0 4
M Korf Mason Korf 11 F '04 5 1 1 2 0.4 1 0 0 0 0 20
B Davis RO Brodie Davis RO 26 F '06 4 1 1 2 0.5 0 0 0 0 0 0
W Barrett Will Barrett 21 D '03 5 0 2 2 0.4 0 2 0 0 0 14
G Hauk Grady Hauk 9 D '05 5 0 2 2 0.4 0 1 0 0 0 6
E Razon Ethan Razon 7 D '04 5 1 0 1 0.2 0 0 0 0 0 10
T Sandhu Tyson Sandhu 5 F '05 5 1 0 1 0.2 1 0 0 0 0 2
G Ewing Grayden Ewing 18 F '06 4 1 0 1 0.3 1 0 0 0 0 2
C Hewitt Carter Hewitt 10 F '05 5 0 1 1 0.2 0 0 0 0 0 8
T Khan RO Tariq Khan RO 16 F '05 5 0 1 1 0.2 0 0 0 0 0 4
M Maki RO Mani Maki RO 4 D '06 5 0 1 1 0.2 0 0 0 0 0 4
J Campbell Justin Campbell 12 F '05 5 0 0 0 0.0 0 0 0 0 0 19
A Stebbins RO Abran Stebbins RO 22 F '06 5 0 0 0 0.0 0 0 0 0 0 12
C Hartnell Cayden Hartnell 17 F '05 2 0 0 0 0.0 0 0 0 0 0 0
S Bates RO AF Spencer Bates RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau Calan Blondeau 20 D '05 0 0 0 0 0.0 0 0 0 0 0 0
O Bob Bernard RO AF Owen Bob Bernard RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
B Campbell RO AF Blake Campbell RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
M Claeys RO AF Mason Claeys RO AF 28 D '07 0 0 0 0 0.0 0 0 0 0 0 0
T Davis RO AF Ty Davis RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
Z Jones Zachary Jones 8 D '03 0 0 0 0 0.0 0 0 0 0 0 0
J Kaler RO Jaivir Kaler RO 25 D '07 0 0 0 0 0.0 0 0 0 0 0 0
J Kulynych RO AF Jaiden Kulynych RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
L Scribner RO AF Landyn Scribner RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
X Sikorski RO AF Xander Sikorski RO AF 27 F '07 0 0 0 0 0.0 0 0 0 0 0 0
K Streeter RO AF Kaleb Streeter RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
Z Uphill RO AF Zackery Uphill RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 13 17 30 6.0 3 4 1 1 2 125
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Barr Grayden Barr 35 '05 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
O Hall-Chay RO AF Owen Hall-Chay RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Reuter RO AF Luke Reuter RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A White Austin White 35 '04 5 2 3 0 0 0 268 19 4.26 0.21 183 164 .896 0 0 0
L Veal RO Lucas Veal RO 1 '06 1 0 0 0 0 0 30 6 11.90 -2.96 29 23 .793 0 0 0
TEAM TOTALS   2 3 0 0 0 298 25 5.03 -2.75 212 187 .882 0 0 0

Printable Version

'24/'25 Season
© 2025, AIRDRIE TECHMATION THUNDER. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN