Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
Record: 16w-20l-2otl 34pts
Last:
12-1
Loss
at Sylvan Lake Wranglers
BOX SCORE
Airdrie Techmation ThunderRecord: 16w-20l-2otl 34ptsLast: 12-1 Loss at Sylvan Lake Wranglers BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
00 | S Bates RO AF Spencer Bates RO AF | F | 5'11 | 165 | - | Mar 1, 2007 (18) | Irricana |
00 | O Bob Bernard RO AF Owen Bob Bernard RO AF | F | 5'7 | 150 | - | Oct 8, 2007 (17) | Calgary |
00 | B Campbell RO AF Blake Campbell RO AF | D | 5'8 | 150 | - | Jul 1, 2007 (17) | Airdrie |
00 | T Davis RO AF Ty Davis RO AF | D | 5'11 | 190 | - | Dec 14, 2007 (17) | Calgary |
00 | O Hall-Chay RO AF Owen Hall-Chay RO AF | G | 6' | 145 | - | Nov 2, 2007 (17) | Airdrie |
00 | J Kulynych RO AF Jaiden Kulynych RO AF | D | 5'10" | 161 | - | Aug 5, 2007 (17) | Calgary |
00 | L Reuter RO AF Luke Reuter RO AF | G | 5'11 | 140 | - | Feb 14, 2007 (18) | Calgary |
00 | L Scribner RO AF Landyn Scribner RO AF | F | 5'11 | 165 | - | Nov 30, 2007 (17) | Airdrie |
00 | K Streeter RO AF Kaleb Streeter RO AF | F | 6' | 175 | - | Sep 20, 2007 (17) | Airdrie |
00 | Z Uphill RO AF Zackery Uphill RO AF | F | 6'1 | 170 | - | May 13, 2007 (17) | Airdrie |
1 | L Veal RO Lucas Veal RO | G | 6'0 | 175 | - | Jun 9, 2006 (18) | Airdrie |
2 | B Holden RO Ben Holden RO | D | 5'8" | 165 | - | Aug 13, 2005 (19) | Selb |
4 | M Maki RO Mani Maki RO | D | 6'2 | 180 | - | Oct 6, 2006 (18) | Calgary |
5 | T Sandhu Tyson Sandhu | F | 5'9 | 190 | - | Jan 29, 2005 (20) | Airdrie |
6 | Z Hardy RO Zachariah Hardy RO | D | 6'2 | 225 | - | Jun 19, 2005 (19) | Airdrie |
7 | E Razon Ethan Razon | D | 6'0" | 155 | - | Aug 2, 2004 (20) | Airdrie |
8 | Z Jones Zachary Jones | D | 5'9 | 165 | - | Jul 21, 2003 (21) | Airdrie |
9 | G Hauk Grady Hauk | D | 6'3 | 185 | - | Mar 31, 2005 (20) | Airdrie |
10 | C Hewitt Carter Hewitt | F | 6'4" | 200 | - | Feb 23, 2005 (20) | Carstairs |
11 | M Korf Mason Korf | F | 5'11 | 180 | - | Mar 17, 2004 (21) | Airdrie |
12 | J Campbell Justin Campbell | F | 5'11 | 170 | - | Nov 9, 2005 (19) | Airdrie |
13 | J Taniguchi Joel Taniguchi | F | 5'11 | 185 | - | Mar 31, 2004 (21) | Airdrie |
16 | T Khan RO Tariq Khan RO | F | 5'10" | 145 | - | Aug 2, 2005 (19) | Airdrie |
17 | C Hartnell Cayden Hartnell | F | 5'6" | 140 | - | Feb 24, 2005 (20) | Airdrie |
18 | G Ewing Grayden Ewing | F | 5'11 | 175 | - | Feb 18, 2006 (19) | Drumheller |
20 | C Blondeau Calan Blondeau | D | 5'11 | 160 | - | May 4, 2005 (19) | Airdrie |
21 | W Barrett Will Barrett | D | 6'3 | 185 | - | Mar 11, 2003 (22) | Keoma |
22 | A Stebbins RO Abran Stebbins RO | F | 5'5 | 145 | - | Jun 12, 2006 (18) | Calgary |
23 | D Kulynych Daytn Kulynych | F | 5'9 | 175 | - | May 6, 2004 (20) | Airdrie |
24 | N Edstrom Noah Edstrom | F | 5'9 | 180 | - | Mar 15, 2004 (21) | Airdrie |
25 | J Kaler RO Jaivir Kaler RO | D | 6'2" | 190 | - | May 18, 2007 (17) | Springbank |
26 | B Davis RO Brodie Davis RO | F | 6'0" | 162 | - | Sep 3, 2006 (18) | Airdrie |
27 | X Sikorski RO AF Xander Sikorski RO AF | F | 6'2 | 203 | - | Oct 20, 2007 (17) | Airdrie |
28 | M Claeys RO AF Mason Claeys RO AF | D | 5'9 | 170 | - | Feb 19, 2007 (18) | Crossfield |
29 | J Black Jaxson Black | D | 6'1 | 165 | - | Jun 10, 2006 (18) | Airdrie |
35 | G Barr Grayden Barr | G | 6'3 | 200 | - | Feb 27, 2005 (20) | Courtenay |
35 | A White Austin White | G | 6'0 | 185 | - | Feb 28, 2004 (21) | Airdrie |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: