Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 2 | 0 | 4 |
Rocky Rams ROCK | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 22 (10-5-7) | 0/3 | 10 |
Rocky Rams ROCK | 34 (11-12-11) | 1/5 | 6 |
|
#11
Mason Korf (4) Unassisted |
18:58 AIRD 1, ROCK 0 |
|
#5
Tyson Sandhu (4) Grady Hauk, Daytn Kulynych |
18:09 AIRD 2, ROCK 0 |
|
#13
Keagan Landry (2) Reid Christiansen, Clayton Johnson |
0:45 AIRD 2, ROCK 1 |
|
#12
Justin Campbell (1) Ben Holden, Daytn Kulynych |
13:19 AIRD 3, ROCK 1 |
|
#2
Ben Holden (1) Joel Taniguchi, Zachariah Hardy |
7:48 AIRD 4, ROCK 1 |
|
#13
Keagan Landry (3) Cole Fox, Clayton Johnson |
PPG 7:26 AIRD 4, ROCK 2 |
No Scoring |
|
#2
Owen Green Rocky Rams ROCK |
Hooking 2 MinutesMins. 12:17 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Goaltender Interference 2 MinutesMins. 11:32 |
|
#21
Will Barrett Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 9:01 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 6:15 |
|
#17
Cayden Hartnell Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 15:47 |
|
#9
Jake Smith Rocky Rams ROCK |
High Sticking 2 MinutesMins. 6:22 |
Team Penalty Airdrie Techmation Thunder AIRD |
Too Many Players 2 MinutesMins. 3:51 | |
|
#21
Noah Wilson Rocky Rams ROCK |
Tripping 2 MinutesMins. 1:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 1 | 1 | 2 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Campbell Justin Campbell | 1 | 0 | 1 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 2 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 2 | 0 | 2 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Fox Cole Fox | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 2 | 2 | E | 0 | 0 |
28 | J. Bernett Jase Bernett | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 22 | 4 | 18 | .818 | 60:00 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Graham Gagne |
Linesman: | Shawn Lechky |
Linesman: | Liam Elliott |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: