Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
November 15th, 2024
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 1 | 4 | 1 | 6 |
Airdrie Techmation Thunder AIRD | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 38 (14-19-5) | 0/3 | 6 |
Airdrie Techmation Thunder AIRD | 26 (6-5-15) | 0/3 | 6 |
|
#10
Adam Kirkpatrick (7) Sam Callahan, Joel Burrows |
17:25 OKOT 1, AIRD 0 |
|
#21
Jake Snashall (5) Zephyr Laplante, Easton Dean |
12:01 OKOT 2, AIRD 0 |
|
#27
Zephyr Laplante (7) Unassisted |
6:39 OKOT 3, AIRD 0 |
|
#27
Zephyr Laplante (8) Easton Dean, Jake Snashall |
2:54 OKOT 4, AIRD 0 |
|
#2
Ben Holden (4) Ethan Razon, Justin Campbell |
2:05 OKOT 4, AIRD 1 |
|
#7
Ty Russell (5) Adam Kirkpatrick, Sam Callahan |
1:15 OKOT 5, AIRD 1 |
|
#21
Jake Snashall (6) Easton Dean, Joel Burrows |
17:49 OKOT 6, AIRD 1 |
|
#12
Justin Campbell (3) Will Barrett, Joel Taniguchi |
6:31 OKOT 6, AIRD 2 |
|
#11
Mason Korf (5) Brodie Davis, Ethan Razon |
4:54 OKOT 6, AIRD 3 |
|
#25
Jaivir Kaler Airdrie Techmation Thunder AIRD |
Illegal Equipment 2 MinutesMins. 18:44 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 16:46 |
|
#13
Joel Taniguchi Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 12:07 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 6:52 |
|
#10
Adam Kirkpatrick Carstar Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 18:36 |
|
#55
Nikita Syerov Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 11:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Russell Ty Russell | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 1 | 2 | E | 0 | 2 |
12 | E. Dean Easton Dean | 0 | 3 | 3 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 0 | 2 | 2 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 2 | 1 | 3 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 2 | 1 | 3 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 2 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. White ST W Connor White ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 2 | 2 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Davis Brodie Davis | 0 | 1 | 1 | E | 0 | 0 |
28 | Z. Uphill Zackery Uphill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal Lucas Veal | 5 | 1 | 4 | .800 | 20:00 | 0 |
35 | A. White ST L Austin White ST L | 33 | 5 | 28 | .848 | 40:00 | 0 |
Game Number: | 105 |
Attendance: | - |
Referee: | Brandon Peterson |
Referee: | Maximilian Barrett |
Linesman: | Trevor Dziaduck |
Linesman: | Daniel Henderson |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: