Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
January 17th, 2025
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 4 | 1 | 1 | 6 |
Airdrie Techmation Thunder AIRD | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 50 (11-19-20) | 0/2 | 0 |
Airdrie Techmation Thunder AIRD | 22 (11-7-4) | 0/0 | 4 |
|
#9
Treydon Brien (3) Haiden Parks, Ryder Hammer |
14:11 MOUN 1, AIRD 0 |
|
#7
Ryder Hammer (12) Cohen Richardson |
13:15 MOUN 2, AIRD 0 |
|
#9
Grady Hauk (1) Joel Taniguchi, Daytn Kulynych |
11:50 MOUN 2, AIRD 1 |
|
#9
Treydon Brien (4) Ryder Hammer, Cohen Richardson |
6:26 MOUN 3, AIRD 1 |
|
#13
Joel Taniguchi (15) Unassisted |
4:34 MOUN 3, AIRD 2 |
|
#17
Cohen Richardson (10) Ryder Hammer, Treydon Brien |
3:20 MOUN 4, AIRD 2 |
|
#23
Daytn Kulynych (8) Joel Taniguchi, Will Barrett |
6:51 MOUN 4, AIRD 3 |
|
#16
Aidan Saunders (6) Blake Stoddard |
6:04 MOUN 5, AIRD 3 |
|
#17
Cohen Richardson (11) Unassisted |
3:29 MOUN 6, AIRD 3 |
No Penalties |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 0:55 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 6:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 1 | 3 | 4 | E | 0 | 0 |
9 | T. Brien Treydon Brien | 2 | 1 | 3 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Visser Tristan Visser | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 2 | 2 | 4 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Stoddard Blake Stoddard | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Miller Rhett Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. McGinnis ST W Jordan McGinnis ST W | 19 | 3 | 16 | .842 | 58:56 | 0 |
30 | N. Smith Nicholas Smith | 3 | 0 | 3 | 1.000 | 1:04 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Maki Mani Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Taniguchi Joel Taniguchi | 1 | 2 | 3 | E | 0 | 0 |
15 | S. Bates Spencer Bates | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Ewing Grayden Ewing | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST L Lucas Veal ST L | 50 | 6 | 44 | .880 | 60:00 | 0 |
35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 203 |
Attendance: | - |
Referee: | Jared Greenberg |
Linesman: | Trevor Dziaduck |
Linesman: | Austin Miller-Brown |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: