Player | Points |
---|---|
Daytn Kulynych | 26 |
Noah Edstrom | 20 |
Mason Korf | 19 |
Justin Campbell | 19 |
Brodie Davis | 17 |
Will Barrett | 17 |
Tariq Khan | 17 |
Tyson Sandhu | 16 |
Ethan Razon | 16 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 34 | 3 | 1 | 69 |
Red Deer | 38 | 20 | 17 | 1 | 41 |
Mountainvi.. | 38 | 19 | 17 | 2 | 40 |
Airdrie | 38 | 16 | 20 | 2 | 34 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Rocky | 38 | 12 | 25 | 1 | 25 |
Ponoka | 38 | 1 | 37 | 0 | 2 |
Record: 16w-20l-2otl 34pts
Last:
12-1
Loss
at Sylvan Lake Wranglers
BOX SCORE
Airdrie Techmation ThunderRecord: 16w-20l-2otl 34ptsLast: 12-1 Loss at Sylvan Lake Wranglers BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Agra Risk Wheatland Kings AGR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | -1 |
Cannex Cochrane Generals CAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
Carstar Okotoks Bisons CAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | -13 |
Coaldale Copperheads COA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
High River Flyers HIG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 |
Medicine Hat Cubs MED | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | -4 |
Mountainview Colts MOU | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 23 | -14 |
Ponoka Stampeders PON | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 20 |
Red Deer Vipers RED | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | -2 |
Rocky Rams ROC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 2 |
Sylvan Lake Wranglers SYL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 25 | -20 |
Three Hills Thrashers THR | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 19 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: